| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Mykhailo Skorobohatov | 1184 | W11 | W10 | W3 | D2 | 3.5 | 6.5 | 7 | 9.5 | 19 | |
| 2 | Thomas Watanabe | unr. | W4 | D5 | W7 | D1 | 3.0 | 9 | 10.5 | 8 | 25 | |
| 3 | Sanjan Sendilkumar | 927 | W9 | W6 | L1 | W8 | 3.0 | 7 | 8 | 8 | 21.5 | |
| 4 | Nicholas Chan Hendrey | 802 | L2 | W9 | W11 | W6 | 3.0 | 6 | 6.5 | 6 | 16 | |
| 5 | Kairav Honnatti | 1016 | W7 | D2 | L6 | W10 | 2.5 | 6.5 | 7 | 6.5 | 20 | |
| 6 | Kaitlyn Kaiwen Huang | 1207 | W8 | L3 | W5 | L4 | 2.0 | 5.5 | 10 | 6 | 24.5 | |
| 7 | Noah Gracian | 647 | L5 | B--- | L2 | W9 | 2.0 | 3.5 | 6.5 | 3 | 16.5 | |
| 8 | Haadhya Sendilkumar | 705 | L6 | W11 | B--- | L3 | 2.0 | 2.5 | 5.5 | 4 | 14 | |
| 9 | Jeremiah Girma | unr. | L3 | L4 | W10 | L7 | 1.0 | 5 | 8 | 2 | 20 | |
| 10 | Micah Mashaka | unr. | B--- | L1 | L9 | L5 | 1.0 | 3.5 | 7 | 3 | 18 | |
| 11 | Graham Michael Pepper | unr. | L1 | L8 | L4 | U--- | 0.0 | 4.5 | 8 | 0 | 19.5 |
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Jeffery Alan Gallegos | 2075 | W3 | W2 | W4 | W4 | 4.0 | 4 | 4.5 | 10 | 11 | |
| 2 | Manish Honnatti | 1343 | D4 | L1 | W3 | B--- | 2.5 | 6 | 6 | 4 | 15 | |
| 3 | Will Henry Binerfa | 1262 | L1 | W4 | L2 | H--- | 1.5 | 2.5 | 6.5 | 3 | 16 | |
| 4 | Al Thurston Lee III | unr. | D2 | L3 | L1 | L1 | 0.5 | 7.5 | 11.5 | 2 | 27 |
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Lingaadyakssh Venkataraja | 1766 | W9 | W3 | W6 | W2 | W5 | 5.0 | 12 | 14 | 15 | 41 | |
| 2 | Xiaotian Timi Guo | 1386 | NCA | W8 | W10 | W5 | L1 | W11 | 4.0 | 10 | 10.5 | 13 | 36.5 |
| 3 | Kaitlyn Kaiwen Huang | 1207 | NCA | W6 | L1 | W11 | D5 | W8 | 3.5 | 11 | 11.5 | 10 | 36.5 |
| 4 | Julia Wang | 1361 | NCA | W11 | L5 | D8 | D6 | W10 | 3.0 | 7 | 7.5 | 8.5 | 26.5 |
| 5 | Triyakshari Venkataraja | 1682 | W7 | W4 | L2 | D3 | L1 | 2.5 | 10.5 | 18 | 10 | 54.5 | |
| 6 | Mykhailo Skorobohatov | 1184 | L3 | W9 | L1 | D4 | B--- | 2.5 | 8.5 | 13.5 | 5 | 36.5 | |
| 7 | Wesley Zhang | 1088 | NCA | L5 | W11 | W10 | D8 | L9 | 2.5 | 4.5 | 7.5 | 8 | 24.5 |
| 8 | Menaja Sathyaprakash | 1034 | NHC | L2 | B--- | D4 | D7 | L3 | 2.0 | 9 | 13 | 5.5 | 39.5 |
| 9 | Ahaan Kolluru | 932 | STRWZD | L1 | L6 | H--- | D10 | W7 | 2.0 | 5.5 | 10.5 | 3 | 33 |
| 10 | Kairav Honnatti | 1016 | LVDS | B--- | L2 | L7 | D9 | L4 | 1.5 | 7.5 | 11.5 | 5 | 32.5 |
| 11 | Harlem Correa | 1104 | STRWZD | L4 | L7 | L3 | B--- | L2 | 1.0 | 9 | 13 | 1 | 39.5 |
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Stephan Makarov | 697 | NHC | B--- | W13 | D7 | W3 | D2 | 4.0 | 10.5 | 10.5 | 12 | 35 |
| 2 | Sanjan Sendilkumar | 927 | L6 | W5 | W11 | W4 | D1 | 3.5 | 13.5 | 15 | 9.5 | 44 | |
| 3 | Thomas Watanabe | unr. | W8 | W6 | D4 | L1 | W9 | 3.5 | 12 | 13.5 | 11.5 | 43.5 | |
| 4 | Nicholas Chan Hendrey | 778 | NHC | W9 | W10 | D3 | L2 | W7 | 3.5 | 11.5 | 13 | 11.5 | 43 |
| 5 | Ethan Brayden Chan | 943 | NHC | D7 | L2 | W13 | W9 | W6 | 3.5 | 10.5 | 11.5 | 8.5 | 39.5 |
| 6 | Divija Sathyaprakash | 711 | NHC | W2 | L3 | W10 | W13 | L5 | 3.0 | 12.5 | 13.5 | 10 | 41.5 |
| 7 | Noah Gracian | 697 | AMOBOY | D5 | W11 | D1 | D8 | L4 | 2.5 | 9 | 14 | 9 | 38 |
| 8 | Irene Chen | 756 | NCA | L3 | L12 | B--- | D7 | W10 | 2.5 | 6 | 9.5 | 4 | 31.5 |
| 9 | Hannah Lu Hodgman | 620 | NCA | L4 | B--- | W12 | L5 | L3 | 2.0 | 8.5 | 12 | 6 | 35.5 |
| 10 | Matthew Huang | 643 | NCA | W11 | L4 | L6 | W12 | L8 | 2.0 | 8 | 11.5 | 7 | 31.5 |
| 11 | Avyukhth Patil | 788 | NHC | L10 | L7 | L2 | B--- | W13 | 2.0 | 5.5 | 9 | 2 | 30.5 |
| 12 | Haadhya Sendilkumar | 705 | L13 | W8 | L9 | L10 | B--- | 2.0 | 4.5 | 6.5 | 4 | 22 | |
| 13 | Eric Wang | 838 | NCA | W12 | L1 | L5 | L6 | L11 | 1.0 | 9.5 | 13 | 5 | 36.5 |
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Thomas Chang | 555 | NCA | H--- | W9 | W3 | W2 | W4 | 4.5 | 10 | 10 | 12 | 33 |
| 2 | Raoul Mantes | 555 | W5 | W7 | W4 | L1 | L3 | 3.0 | 13.5 | 15.5 | 12 | 47 | |
| 3 | Jay Sharma | 543 | NHC | W6 | L4 | L1 | W7 | W2 | 3.0 | 13.5 | 15.5 | 8 | 51 |
| 4 | Graham Michael Pepper | unr. | W9 | W3 | L2 | W5 | L1 | 3.0 | 13.5 | 14.5 | 11 | 42 | |
| 5 | Alexander Balingit Alvarez | 426 | NCA | L2 | W8 | W10 | L4 | W9 | 3.0 | 9 | 9.5 | 8 | 31 |
| 6 | Isabel Rose Preiss | 326 | NCA | L3 | W10 | W8 | L9 | W7 | 3.0 | 8 | 8.5 | 8 | 24 |
| 7 | Cayley Zhang | 300 | NCA | W10 | L2 | W9 | L3 | L6 | 2.0 | 7.5 | 10.5 | 8 | 31 |
| 8 | Aarya Nair | 314 | NHC | B--- | L5 | L6 | F10 | W10 | 2.0 | 3.5 | 6.5 | 5 | 17 |
| 9 | Lucas Lee | 170 | HCA | L4 | L1 | L7 | W6 | L5 | 1.0 | 11 | 15.5 | 2 | 47 |
| 10 | Olivia Mey Mantes | 465 | L7 | L6 | L5 | X8 | L8 | 1.0 | 7 | 10 | 1 | 29 |
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Abigail Ferris | unr. | W12 | W2 | W11 | W5 | W4 | 5.0 | 11.5 | 12 | 15 | 39 | |
| 2 | Micah Mashaka | unr. | AMOBOY | B--- | L1 | W9 | W13 | W6 | 4.0 | 10 | 10 | 10 | 32 |
| 3 | Aqiva Benlewi | unr. | W8 | D4 | L6 | W7 | W5 | 3.5 | 12 | 14.5 | 10 | 48 | |
| 4 | Cameron Maddox Santos | 180 | AMOBOY | W13 | D3 | W12 | W9 | L1 | 3.5 | 10.5 | 11 | 12 | 35 |
| 5 | Jeremiah Girma | unr. | W7 | W6 | W8 | L1 | L3 | 3.0 | 14 | 16.5 | 12 | 49 | |
| 6 | Abraham Magdaleno | unr. | AMOBOY | W10 | L5 | W3 | W12 | L2 | 3.0 | 12 | 12.5 | 10 | 40 |
| 7 | Eren Reyes Matthews Garcia | 224 | AMOBOY | L5 | W9 | W10 | L3 | D8 | 2.5 | 7.5 | 12.5 | 7.5 | 38.5 |
| 8 | Lucca Granados | unr. | AMOBOY | L3 | W13 | L5 | W10 | D7 | 2.5 | 7.5 | 11.5 | 6.5 | 36.5 |
| 9 | Xinqi Zou | 101 | NCA | W11 | L7 | L2 | L4 | B--- | 2.0 | 7.5 | 11 | 5 | 31.5 |
| 10 | Neel Sharma | 156 | NHC | L6 | W11 | L7 | L8 | W13 | 2.0 | 7 | 10 | 5 | 28 |
| 11 | Owen Langlois | 236 | AMOBOY | L9 | L10 | L1 | B--- | W12 | 2.0 | 4 | 9 | 2 | 28 |
| 12 | Arya Komuravelli | 190 | NHC | L1 | B--- | L4 | L6 | L11 | 1.0 | 8 | 13 | 3 | 39 |
| 13 | Jonathan Ma | unr. | NCA | L4 | L8 | B--- | L2 | L10 | 1.0 | 8 | 11.5 | 2 | 33.5 |
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Andrew J Roberts | unr. | AMOBOY | W2 | W2 | W3 | W3 | W4 | W4 | W2 | W2 | 8.0 | 23 | 24 | 36 | 108 |
| 2 | Diego Elezarrguiz | unr. | AMOBOY | L1 | L1 | W4 | W4 | W3 | W3 | L1 | L1 | 4.0 | 31 | 40 | 18 | 180 |
| 3 | Ziyihr McCully | unr. | AMOBOY | W4 | W4 | L1 | L1 | L2 | L2 | L4 | W4 | 3.0 | 20 | 28 | 16 | 116 |
| 4 | Ellie Langlois | unr. | AMOBOY | L3 | L3 | L2 | L2 | L1 | L1 | W3 | L3 | 1.0 | 28 | 36 | 2 | 172 |
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Thomas Chang | 555 | NCA | W6 | L3 | W5 | W2 | W4 | 4.0 | 10 | 11 | 11 | 34 |
| 2 | Chenrui Mai | 494 | NCA | W5 | W6 | W3 | L1 | L3 | 3.0 | 12 | 13 | 12 | 33 |
| 3 | Jay Sharma | 543 | NHC | L4 | W1 | L2 | W6 | W2 | 3.0 | 12 | 13 | 7 | 45 |
| 4 | Alexander Balingit Alvarez | 426 | NCA | W3 | L5 | L6 | W5 | L1 | 2.0 | 8 | 12 | 7 | 31 |
| 5 | Abigail Ferris | unr. | L2 | W4 | L1 | L4 | W6 | 2.0 | 8 | 12 | 5 | 40 | |
| 6 | Aarya Nair | 314 | NHC | L1 | L2 | W4 | L3 | L5 | 1.0 | 10 | 14 | 3 | 42 |
| # | Name | Rating | Team | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Micah Mashaka | unr. | AMOBOY | W5 | W7 | D11 | W12 | W2 | 4.5 | 12.5 | 14 | 13.5 | 47.5 |
| 2 | Xinqi Zou | 101 | NCA | W8 | W6 | W5 | W3 | L1 | 4.0 | 14.5 | 17.5 | 14 | 52.5 |
| 3 | Eren Reyes Matthews Garcia | 224 | AMOBOY | W16 | W13 | W4 | L2 | W6 | 4.0 | 13 | 14 | 13 | 45.5 |
| 4 | Aqiva Benlewi | unr. | W18 | W12 | L3 | W7 | W8 | 4.0 | 11.5 | 12 | 12 | 41 | |
| 5 | Owen Langlois | 236 | AMOBOY | L1 | W9 | L2 | W15 | W11 | 3.0 | 13.5 | 15.5 | 7 | 48 |
| 6 | Cameron Maddox Santos | 180 | AMOBOY | W15 | L2 | W10 | W13 | L3 | 3.0 | 13 | 15 | 10 | 47 |
| 7 | Neel Sharma | 156 | NHC | W9 | L1 | W18 | L4 | W14 | 3.0 | 13 | 13.5 | 9 | 40.5 |
| 8 | Noah Link Cisneros | 289 | NCA | L2 | W16 | W14 | W11 | L4 | 3.0 | 12.5 | 13.5 | 9 | 45 |
| 9 | Jeremiah Girma | unr. | AMOBOY | L7 | L5 | B--- | W17 | W13 | 3.0 | 9.5 | 9.5 | 5 | 26.5 |
| 10 | Lucca Granados | unr. | AMOBOY | L11 | W19 | L6 | W16 | W12 | 3.0 | 8 | 8.5 | 7 | 30 |
| 11 | Arya Komuravelli | 190 | NHC | W10 | W14 | D1 | L8 | L5 | 2.5 | 9 | 15.5 | 10.5 | 43.5 |
| 12 | Maximus Sanchez | 103 | AMOBOY | B--- | L4 | W15 | L1 | L10 | 2.0 | 9 | 13.5 | 7 | 37.5 |
| 13 | Chenyue Mai | 102 | NCA | W17 | L3 | W19 | L6 | L9 | 2.0 | 7.5 | 11.5 | 8 | 31.5 |
| 14 | Aaron Wang | unr. | NCA | W19 | L11 | L8 | W18 | L7 | 2.0 | 6.5 | 9.5 | 7 | 32.5 |
| 15 | Makaio Bobo | unr. | AMOBOY | L6 | W17 | L12 | L5 | W19 | 2.0 | 6.5 | 9.5 | 5 | 27.5 |
| 16 | Ellie Langlois | unr. | AMOBOY | L3 | L8 | D17 | L10 | B--- | 1.5 | 7.5 | 11.5 | 1.5 | 31.5 |
| 17 | Ziyihr McCully | unr. | AMOBOY | L13 | L15 | D16 | L9 | W18 | 1.5 | 5.5 | 8 | 2.5 | 22.5 |
| 18 | Robin Marie Sanchez | unr. | AMOBOY | L4 | B--- | L7 | L14 | L17 | 1.0 | 6.5 | 10.5 | 3 | 30.5 |
| 19 | Leonardo Wolfe | unr. | L14 | L10 | L13 | B--- | L15 | 1.0 | 6 | 9 | 1 | 27 |
| # | Name | Rating | Team | Rd 1 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Owen Langlois | 236 | AMOBOY | W2 | 1.0 | 0 | 0 | 1 | 0 |
| 2 | Olivia Mey Mantes | 465 | L1 | 0.0 | 0 | 1 | 0 | 1 |
| Code | Name | Score | T-Mod. Med | T-Solk | T-SB | T-Cumul. | |
| 1 | NCA | Noble Collegiate Academy (1318.0) - Cnt: 4 | 10.5 | 28 | 29.5 | 18.5 | 31.5 |
| Xiaotian Timi Guo (1386) 4.0 | |||||||
| Kaitlyn Kaiwen Huang (1207) 3.5 | |||||||
| Julia Wang (1361) 3.0 | |||||||
| Wesley Zhang (1088) 2.5 | |||||||
| 2 | STRWZD | Starwizard Chess Club (1018.0) - Cnt: 2 | 3.0 | 14.5 | 23.5 | 5.25 | 4 |
| Ahaan Kolluru ( 932) 2.0 | |||||||
| Harlem Correa (1104) 1.0 |