| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Gus Bleakley | 1584 | W4 | W3 | D2 | W3 | 3.5 | 5 | 6 | 9 | 18 |
| 2 | Vihaan Prakhya | 1314 | X--- | D4 | D1 | D4 | 2.5 | 5.5 | 5.5 | 6 | 13 |
| 3 | George Junkin | 1546 | X--- | L1 | W4 | L1 | 2.0 | 4.5 | 8 | 5 | 20 |
| 4 | Anekan Thyagarajan | 1060 | L1 | D2 | L3 | D2 | 1.0 | 5.5 | 9 | 2 | 26 |
| 5 | Nihal Vajja | 1661 | U--- | U--- | U--- | F6 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | Sree Harsha Siliveri | 1620 | U--- | U--- | U--- | F5 | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Beatriz Le'Car Soliz Camacho | unr. | B--- | W7 | W6 | W2 | 4.0 | 6 | 6 | 9 | 19 |
| 2 | Madhura Karthic | 706 | W9 | W5 | W7 | L1 | 3.0 | 7 | 8 | 9 | 21 |
| 3 | Shivik Jeedigunta | 416 | W10 | L4 | W5 | W6 | 3.0 | 6.5 | 6.5 | 7 | 17 |
| 4 | Jayani G Rajan | 330 | L5 | W3 | W10 | W8 | 3.0 | 6.5 | 6.5 | 6 | 17 |
| 5 | Stephan Makarov | 772 | W4 | L2 | L3 | W9 | 2.0 | 6 | 10 | 5 | 25 |
| 6 | Owen Riberon | unr. | X11 | W8 | L1 | L3 | 2.0 | 4.5 | 8 | 6 | 21 |
| 7 | Antharya Akarsh | 757 | X--- | L1 | L2 | W10 | 2.0 | 3 | 6.5 | 4 | 18 |
| 8 | Vishakan Thyagarajan | 769 | X--- | L6 | W9 | L4 | 2.0 | 2.5 | 5.5 | 5 | 15 |
| 9 | Luke Fonger | 102 | L2 | W10 | L8 | L5 | 1.0 | 3.5 | 6.5 | 3 | 19 |
| 10 | Esmerelda Randolph Cook | unr. | L3 | L9 | L4 | L7 | 0.0 | 5.5 | 8.5 | 0 | 20 |
| 11 | Cody Meyer | 434 | F6 | U--- | U--- | U--- | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Jaxson Foxx | unr. | W4 | L4 | W3 | W3 | W2 | W2 | W5 | W5 | 7.0 | 25 | 26 | 29 | 142 |
| 2 | Derek Mendez | 1047 | W5 | W5 | W4 | W4 | L1 | L1 | B--- | B--- | 6.0 | 20 | 20 | 27 | 100 |
| 3 | Carmelo Rivera | unr. | B--- | B--- | L1 | L1 | W5 | W5 | W4 | W4 | 6.0 | 20 | 20 | 23 | 100 |
| 4 | Evan Johnson | 757 | L1 | W1 | L2 | L2 | B--- | B--- | L3 | L3 | 3.0 | 27 | 34 | 12 | 158 |
| 5 | Liam Fonger | unr. | L2 | L2 | B--- | B--- | L3 | L3 | L1 | L1 | 2.0 | 27 | 34 | 9 | 158 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Micah Horowitz | 1605 | W6 | W6 | W9 | W9 | W5 | L5 | W2 | D2 | 6.5 | 34 | 37 | 32.5 | 173 |
| 2 | Joshua Ramsey | 1641 | W7 | W7 | W8 | W8 | W3 | W3 | L1 | D1 | 6.5 | 33 | 35 | 33.5 | 181 |
| 3 | Joseph Toth | 1840 | W5 | W5 | W4 | W4 | L2 | L2 | W6 | W6 | 6.0 | 39 | 43 | 29 | 187 |
| 4 | Krishna Chaitanya Santhosh Kumar | 1485 | W11 | W11 | L3 | L3 | W10 | W10 | W8 | W8 | 6.0 | 19 | 20 | 25 | 104 |
| 5 | Ojash Bhushan | 1579 | L3 | L3 | W10 | W10 | L1 | W1 | W9 | W9 | 5.0 | 32 | 33 | 17 | 161 |
| 6 | Anekan Thyagarajan | 1060 | L1 | L1 | W11 | W11 | W7 | W7 | L3 | L3 | 4.0 | 25.5 | 33 | 18 | 157 |
| 7 | Vihaan Prakhya | 1314 | L2 | L2 | B--- | B--- | L6 | L6 | W11 | W11 | 4.0 | 16.5 | 23 | 12 | 113 |
| 8 | Zane Quiroz | 817 | B--- | B--- | L2 | L2 | W9 | L9 | L4 | L4 | 3.0 | 24.5 | 31 | 17 | 153 |
| 9 | Allan Griffin | 1769 | W10 | W10 | L1 | L1 | L8 | W8 | L5 | L5 | 3.0 | 22.5 | 29 | 18 | 135 |
| 10 | George Junkin | 1546 | L9 | L9 | L5 | L5 | L4 | L4 | B--- | B--- | 2.0 | 22 | 28 | 1 | 120 |
| 11 | Carter Coen | 1704 | L4 | L4 | L6 | L6 | B--- | B--- | L7 | L7 | 2.0 | 20 | 26 | 5 | 110 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Nolan Rodriguez | 562 | W4 | W4 | W6 | W6 | W3 | W3 | W2 | L2 | 7.0 | 29 | 30 | 35 | 154 |
| 2 | Dylan Dawkins | 485 | W5 | W5 | W3 | L3 | W7 | W7 | L1 | W1 | 6.0 | 33 | 34 | 29 | 160 |
| 3 | Sengkathir Hariprasad | 632 | W7 | W7 | L2 | W2 | L1 | L1 | B--- | B--- | 5.0 | 28 | 28 | 21 | 146 |
| 4 | Vishakan Thyagarajan | 769 | L1 | L1 | W5 | L5 | B--- | B--- | W6 | W6 | 5.0 | 26 | 26 | 14 | 126 |
| 5 | Felipe Rodriguez | 885 | L2 | L2 | L4 | W4 | W6 | W6 | W7 | W7 | 5.0 | 23 | 24 | 15 | 130 |
| 6 | Esmerelda Randolph Cook | unr. | B--- | B--- | L1 | L1 | L5 | L5 | L4 | L4 | 2.0 | 25 | 32 | 13 | 128 |
| 7 | Mason Larochelle | unr. | L3 | L3 | B--- | B--- | L2 | L2 | L5 | L5 | 2.0 | 24 | 30 | 9 | 130 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Agrim Kumar | 1941 | W4 | W12 | W11 | W8 | W6 | 5.0 | 11 | 13 | 15 | 44.5 |
| 2 | Arhan Bandaru | 1747 | L12 | W17 | D3 | W11 | W5 | 3.5 | 10 | 11.5 | 8.5 | 38.5 |
| 3 | Krishna Chaitanya Santhosh Kumar | 1485 | B--- | L7 | D2 | W17 | W12 | 3.5 | 10 | 10 | 8.5 | 28.5 |
| 4 | Sree Harsha Siliveri | 1620 | L1 | W16 | H--- | W13 | W8 | 3.5 | 10 | 10 | 8 | 33.5 |
| 5 | Zachary Jeffcoat | 1711 | D14 | W15 | D8 | W7 | L2 | 3.0 | 11 | 13 | 10 | 38.5 |
| 6 | Joseph Toth | 1840 | L11 | W14 | W9 | W12 | L1 | 3.0 | 11 | 13 | 9 | 43.5 |
| 7 | Allan Griffin | 1769 | D15 | W3 | D13 | L5 | W11 | 3.0 | 10 | 12 | 9 | 39.5 |
| 8 | Micah Horowitz | 1605 | W16 | W13 | D5 | L1 | L4 | 2.5 | 8.5 | 14 | 10.5 | 41 |
| 9 | Zander Van Horn | 1411 | W17 | L11 | L6 | D15 | B--- | 2.5 | 5.5 | 8.5 | 6 | 26 |
| 10 | George Junkin | 1546 | L13 | B--- | L12 | D14 | W16 | 2.5 | 4.5 | 6.5 | 5 | 21.5 |
| 11 | Aadyav Kattakindi | 1612 | W6 | W9 | L1 | L2 | L7 | 2.0 | 11.5 | 16.5 | 9 | 47.5 |
| 12 | Ojash Bhushan | 1579 | W2 | L1 | W10 | L6 | L3 | 2.0 | 11.5 | 16.5 | 8 | 46 |
| 13 | Nihal Vajja | 1661 | W10 | L8 | D7 | L4 | D14 | 2.0 | 9.5 | 13 | 7 | 38 |
| 14 | Mithrran Sai Prakash | 1513 | D5 | L6 | D15 | D10 | D13 | 2.0 | 9 | 12 | 5.5 | 36 |
| 15 | Gus Bleakley | 1584 | D7 | L5 | D14 | D9 | H--- | 2.0 | 7 | 10 | 5 | 30.5 |
| 16 | Carter Coen | 1704 | L8 | L4 | L17 | B--- | L10 | 1.0 | 6 | 9.5 | 1 | 26.5 |
| 17 | Samuel Washburn | 1643 | L9 | L2 | W16 | L3 | U--- | 1.0 | 5.5 | 9 | 3 | 24 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Viaan Mohan | 1360 | W20 | W15 | W5 | D2 | W4 | 4.5 | 12 | 13 | 14 | 44 |
| 2 | Kenny Truong | 1385 | W19 | X--- | D4 | D1 | W7 | 4.0 | 12.5 | 12.5 | 11.5 | 40.5 |
| 3 | Vihaan Prakhya | 1314 | D14 | W13 | D6 | W8 | W11 | 4.0 | 11 | 13 | 11 | 39.5 |
| 4 | Brandon Leyte-Vidal | 1279 | W21 | W7 | D2 | W6 | L1 | 3.5 | 14 | 14.5 | 12.5 | 45.5 |
| 5 | Dev Sivaganesh Nagavalli | 1307 | W8 | W9 | L1 | L7 | W16 | 3.0 | 13.5 | 15.5 | 10 | 47.5 |
| 6 | Ananya Hariharan | 1345 | D16 | W14 | D3 | L4 | W18 | 3.0 | 11.5 | 13.5 | 9 | 43.5 |
| 7 | Krish Muthaiyan | 1358 | W22 | L4 | W19 | W5 | L2 | 3.0 | 11.5 | 13 | 10 | 38 |
| 8 | Ashwinth Gopinath | 1102 | L5 | W22 | W15 | L3 | W17 | 3.0 | 11 | 12.5 | 8 | 35 |
| 9 | Jason Kabarnacius | 1278 | W12 | L5 | D11 | D16 | W15 | 3.0 | 9.5 | 11.5 | 8.5 | 38.5 |
| 10 | Nikita Mylotskyi | 1283 | L15 | L11 | W21 | W12 | W14 | 3.0 | 8.5 | 9 | 6 | 29 |
| 11 | Anekan Thyagarajan | 1060 | D17 | W10 | D9 | D14 | L3 | 2.5 | 8 | 14 | 9 | 39 |
| 12 | Mukilan Karthik | 1047 | L9 | B--- | D17 | L10 | W20 | 2.5 | 6 | 9 | 5.5 | 24.5 |
| 13 | Alexander Brink | 956 | W18 | L3 | L14 | D20 | W21 | 2.5 | 5 | 9.5 | 7 | 28 |
| 14 | Sayan Sivaganesh Nagavalli | 1241 | D3 | L6 | W13 | D11 | L10 | 2.0 | 11 | 15 | 6.5 | 42 |
| 15 | Aanya Kumar | 1033 | W10 | L1 | L8 | W19 | L9 | 2.0 | 10.5 | 15 | 7 | 40.5 |
| 16 | Sanjivsai Saravanan | 1060 | D6 | D17 | D18 | D9 | L5 | 2.0 | 10 | 13 | 7 | 41 |
| 17 | Carter Hiett | 1327 | D11 | D16 | D12 | D18 | L8 | 2.0 | 8.5 | 11.5 | 7 | 36 |
| 18 | Vladislav Nazarenko | 1121 | L13 | W21 | D16 | D17 | L6 | 2.0 | 7 | 10 | 6.5 | 31 |
| 19 | Mithun Reddy Veeramreddy | 876 | L2 | W20 | L7 | L15 | B--- | 2.0 | 6 | 9.5 | 4 | 31.5 |
| 20 | Panos Kyriakou | 1060 | L1 | L19 | X22 | D13 | L12 | 1.5 | 6 | 10.5 | 3 | 30.5 |
| 21 | James Duncan | 1011 | L4 | L18 | L10 | X22 | L13 | 1.0 | 7.5 | 11 | 1 | 32 |
| 22 | Andre Aharonian | 1078 | L7 | L8 | F20 | F21 | U--- | 0.0 | 3 | 6 | 0 | 18 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Beatriz Le'Car Soliz Camacho | unr. | W10 | W12 | W2 | W9 | W4 | 5.0 | 13.5 | 16.5 | 15 | 53.5 |
| 2 | Alex Jacobson | 926 | W14 | W13 | L1 | W22 | W9 | 4.0 | 14 | 16 | 12 | 49 |
| 3 | Shyam Garg | 980 | W22 | L9 | W23 | W5 | W11 | 4.0 | 11 | 13 | 11 | 44 |
| 4 | Bodhi Herman | 880 | W18 | D8 | W26 | W16 | L1 | 3.5 | 13.5 | 15 | 12 | 45 |
| 5 | Harish Prathapkumar | 871 | X--- | D6 | W15 | L3 | W17 | 3.5 | 13 | 13 | 10 | 40.5 |
| 6 | Myron Bizhko | 697 | W11 | D5 | D17 | D7 | W16 | 3.5 | 12 | 14.5 | 10.5 | 48.5 |
| 7 | Boris John Ellsworth | 960 | W23 | W30 | L9 | D6 | W10 | 3.5 | 11.5 | 12 | 11 | 41.5 |
| 8 | Nolan Rodriguez | 562 | W32 | D4 | L16 | W26 | W19 | 3.5 | 10 | 10.5 | 10 | 35.5 |
| 9 | Noah Perkins | 848 | W29 | W3 | W7 | L1 | L2 | 3.0 | 16.5 | 17.5 | 12 | 53 |
| 10 | Alexander J Mathew | 810 | L1 | W14 | W24 | W13 | L7 | 3.0 | 14.5 | 16 | 9 | 46 |
| 11 | Pranavi Karthikeyan | 912 | L6 | W18 | W30 | W15 | L3 | 3.0 | 13 | 13.5 | 9 | 40 |
| 12 | Calvin Davidson Peter | 858 | W20 | L1 | D27 | D17 | W21 | 3.0 | 12.5 | 14 | 8.5 | 41.5 |
| 13 | Vishakan Thyagarajan | 769 | W25 | L2 | W29 | L10 | W23 | 3.0 | 11 | 12 | 9 | 34 |
| 14 | Madhura Karthic | 706 | L2 | L10 | W25 | W29 | W22 | 3.0 | 11 | 12 | 6 | 35 |
| 15 | ZoË Christina Elliott | 399 | W31 | W28 | L5 | L11 | W27 | 3.0 | 8.5 | 9 | 10 | 30 |
| 16 | Elon Malkin | 841 | D17 | W24 | W8 | L4 | L6 | 2.5 | 9.5 | 14.5 | 9.5 | 46.5 |
| 17 | Viaan Goyal | 595 | D16 | W19 | D6 | D12 | L5 | 2.5 | 8.5 | 14.5 | 9 | 46 |
| 18 | Declan Keller | 609 | L4 | L11 | D20 | W24 | W28 | 2.5 | 7 | 11.5 | 4.5 | 35.5 |
| 19 | Stephan Makarov | 772 | D21 | L17 | W32 | W27 | L8 | 2.5 | 6.5 | 10.5 | 7.5 | 32.5 |
| 20 | Lucas Meyer | 616 | L12 | L23 | D18 | W31 | W26 | 2.5 | 6 | 9.5 | 4.5 | 25.5 |
| 21 | Laksha Prabhu | 498 | D19 | L26 | W31 | W28 | L12 | 2.5 | 5 | 8.5 | 7.5 | 27.5 |
| 22 | Kwame Robinho Taylor | 734 | L3 | W25 | W28 | L2 | L14 | 2.0 | 10 | 14 | 7 | 37 |
| 23 | Pranavi K Chakravarthy | 721 | L7 | W20 | L3 | W30 | L13 | 2.0 | 9.5 | 13.5 | 6 | 39.5 |
| 24 | Kevin Harrison Soper | 256 | B--- | L16 | L10 | L18 | W29 | 2.0 | 6 | 9 | 5 | 27 |
| 25 | Dylan Dawkins | 485 | L13 | L22 | L14 | W32 | W30 | 2.0 | 6 | 9 | 3 | 26.5 |
| 26 | Aarosh Hariharan | 658 | H--- | W21 | L4 | L8 | L20 | 1.5 | 8.5 | 12 | 6 | 34 |
| 27 | Caroline Reese Wurtzel | 658 | L28 | W31 | D12 | L19 | L15 | 1.5 | 7 | 10 | 5.5 | 31.5 |
| 28 | Finley Keller | 884 | W27 | L15 | L22 | L21 | L18 | 1.0 | 8.5 | 11.5 | 5 | 34.5 |
| 29 | Zane Soper | 584 | L9 | W32 | L13 | L14 | L24 | 1.0 | 8 | 11 | 4 | 32.5 |
| 30 | Sengkathir Hariprasad | 632 | X--- | L7 | L11 | L23 | L25 | 1.0 | 7 | 10.5 | 4 | 29 |
| 31 | Antharya Akarsh | 757 | L15 | L27 | L21 | L20 | D32 | 0.5 | 7 | 10 | 0.5 | 28 |
| 32 | Carl Jude Fields | 773 | L8 | L29 | L19 | L25 | D31 | 0.5 | 6 | 9.5 | 0.5 | 25 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Robert Conrad | unr. | W3 | W2 | W5 | D2 | L2 | 3.5 | 13.5 | 14.5 | 13 | 41 |
| 2 | Lakshmi Sankar Karupotula | unr. | W5 | L1 | W3 | D1 | W1 | 3.5 | 13.5 | 14.5 | 10 | 50 |
| 3 | Fritz Valcourt | 1461 | L1 | W4 | L2 | W5 | W5 | 3.0 | 10.5 | 11.5 | 7 | 37 |
| 4 | Brian Lee Morris | 1349 | W6 | L3 | H--- | U--- | U--- | 1.5 | 1.5 | 4.5 | 6 | 7 |
| 5 | Lindsay Mathew | unr. | L2 | W6 | L1 | L3 | L3 | 1.0 | 11 | 14.5 | 4 | 37 |
| 6 | Benjamin Murphy | unr. | L4 | L5 | U--- | U--- | U--- | 0.0 | 1 | 3.5 | 0 | 10 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Landon Worley | 581 | W4 | W18 | D3 | W10 | W5 | 4.5 | 12.5 | 14 | 13.5 | 45.5 |
| 2 | Mark Kurasov | 432 | W12 | X20 | D5 | W3 | W6 | 4.5 | 12 | 12 | 12.5 | 36.5 |
| 3 | Timur Tulegenov | 559 | W21 | W7 | D1 | L2 | W10 | 3.5 | 14 | 14.5 | 11.5 | 46.5 |
| 4 | Raina Shanbhag | 334 | L1 | D17 | W16 | W8 | W7 | 3.5 | 12.5 | 14 | 8 | 39.5 |
| 5 | Aarya Rajesh | 570 | W9 | D11 | D2 | W14 | L1 | 3.0 | 14 | 16 | 10.5 | 49 |
| 6 | Liam N Forand | 559 | L10 | W8 | W15 | W11 | L2 | 3.0 | 12 | 13.5 | 9 | 44.5 |
| 7 | Albert Xu | unr. | W14 | L3 | W19 | W13 | L4 | 3.0 | 11 | 12 | 10 | 39 |
| 8 | Mark Panda | 264 | W16 | L6 | W17 | L4 | W14 | 3.0 | 10.5 | 12 | 9 | 31 |
| 9 | Abigail Leyte-Vidal | 360 | L5 | W12 | L10 | W15 | W13 | 3.0 | 10 | 11.5 | 7 | 38.5 |
| 10 | Jayani G Rajan | 330 | W6 | D13 | W9 | L1 | L3 | 2.5 | 9.5 | 16 | 10 | 49.5 |
| 11 | Catherine Leyte-Vidal | 374 | W15 | D5 | D13 | L6 | D12 | 2.5 | 7.5 | 12 | 9 | 37.5 |
| 12 | Michael Lepihin | unr. | L2 | L9 | W21 | W18 | D11 | 2.5 | 7 | 11.5 | 5.5 | 34.5 |
| 13 | Shivik Jeedigunta | 416 | W19 | D10 | D11 | L7 | L9 | 2.0 | 9 | 12 | 8.5 | 40 |
| 14 | Nalan Karthikeyan | 427 | L7 | W21 | W18 | L5 | L8 | 2.0 | 8 | 11 | 7 | 35.5 |
| 15 | Oliver Kay | unr. | L11 | B--- | L6 | L9 | W19 | 2.0 | 6.5 | 9.5 | 4 | 29 |
| 16 | Yonatan Beck | 458 | L8 | L19 | L4 | W21 | W17 | 2.0 | 6 | 9.5 | 3 | 25.5 |
| 17 | Nandan Kondal | 472 | L18 | D4 | L8 | W19 | L16 | 1.5 | 7.5 | 11 | 4 | 29.5 |
| 18 | Arthur William Exum | 317 | W17 | L1 | L14 | L12 | D21 | 1.5 | 6.5 | 11 | 5.5 | 30.5 |
| 19 | Himantika Bandaru | 327 | L13 | W16 | L7 | L17 | L15 | 1.0 | 7 | 10 | 4 | 29.5 |
| 20 | Katherine Camacho | unr. | B--- | F2 | U--- | U--- | U--- | 1.0 | 0 | 0 | 4 | 0 |
| 21 | Noah Forand | 262 | L3 | L14 | L12 | L16 | D18 | 0.5 | 8 | 11.5 | 0.5 | 32.5 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Neo Wayne Hui | unr. | W26 | W24 | W8 | D2 | W5 | 4.5 | 12 | 13 | 14 | 46 |
| 2 | Jackson Kai Goldner | unr. | W19 | W4 | W3 | D1 | D6 | 4.0 | 16 | 18 | 13.5 | 56.5 |
| 3 | Advith Gopinath | 292 | W15 | W20 | L2 | W16 | W8 | 4.0 | 11.5 | 13.5 | 12 | 43.5 |
| 4 | Luke Fonger | 102 | W17 | L2 | W23 | W21 | W9 | 4.0 | 11.5 | 13 | 11 | 40 |
| 5 | Alden Mouzon | unr. | W21 | D7 | W14 | W6 | L1 | 3.5 | 14 | 16.5 | 12 | 52 |
| 6 | Lucas Minyou Li | 213 | W16 | W10 | W7 | L5 | D2 | 3.5 | 14 | 16 | 12.5 | 50.5 |
| 7 | Izabel Misir | 104 | W11 | D5 | L6 | W18 | W14 | 3.5 | 12 | 14 | 10 | 44.5 |
| 8 | Vinh Ba Phan | unr. | W27 | W25 | L1 | W12 | L3 | 3.0 | 11.5 | 12 | 11 | 37 |
| 9 | Caiden Andrew Reese | unr. | D23 | D18 | W10 | W19 | L4 | 3.0 | 11 | 12.5 | 9.5 | 36.5 |
| 10 | Guruprayag Sekar Prabhakaran Ramya | unr. | W13 | L6 | L9 | W27 | W17 | 3.0 | 11 | 11.5 | 8 | 33 |
| 11 | Javier Tran | unr. | L7 | L15 | W22 | W20 | X21 | 3.0 | 9.5 | 9.5 | 5 | 24 |
| 12 | Connor Yu | unr. | L24 | X--- | W20 | L8 | W19 | 3.0 | 8.5 | 8.5 | 7 | 30.5 |
| 13 | Esmerelda Randolph Cook | unr. | L10 | L17 | B--- | W25 | W16 | 3.0 | 7.5 | 7.5 | 5 | 25 |
| 14 | Braden Keller | 196 | D18 | W23 | L5 | W24 | L7 | 2.5 | 7 | 12 | 8.5 | 39 |
| 15 | Derek Mendez | unr. | L3 | W11 | L16 | D23 | W24 | 2.5 | 6 | 11.5 | 6 | 34.5 |
| 16 | Meredith Sosa-Sanchez | unr. | L6 | W22 | W15 | L3 | L13 | 2.0 | 10 | 14 | 7 | 37.5 |
| 17 | Adam Abdo | unr. | L4 | W13 | L19 | W26 | L10 | 2.0 | 8.5 | 12.5 | 6 | 34 |
| 18 | Liam Fluker | unr. | D14 | D9 | D24 | L7 | D23 | 2.0 | 8.5 | 12 | 6.5 | 38.5 |
| 19 | Ishaanthan Barani | 105 | L2 | W27 | W17 | L9 | L12 | 2.0 | 8 | 12 | 7 | 36 |
| 20 | Khanh Doan Vo Pham | unr. | W22 | L3 | L12 | L11 | W25 | 2.0 | 7 | 11 | 6 | 30 |
| 21 | William James Peet IV | unr. | L5 | W26 | W25 | L4 | F11 | 2.0 | 5 | 9 | 7 | 30 |
| 22 | Noah Dawkins | unr. | L20 | L16 | L11 | B--- | W26 | 2.0 | 5 | 7.5 | 2 | 21 |
| 23 | Sebastian Sanchez | unr. | D9 | L14 | L4 | D15 | D18 | 1.5 | 10 | 14 | 4 | 41.5 |
| 24 | Williiam Rowe | unr. | W12 | L1 | D18 | L14 | L15 | 1.5 | 9.5 | 14 | 6.5 | 42 |
| 25 | Olivia Tran | unr. | X--- | L8 | L21 | L13 | L20 | 1.0 | 7 | 10 | 4 | 29 |
| 26 | Madeleine Cristal | unr. | L1 | L21 | W27 | L17 | L22 | 1.0 | 6.5 | 11 | 3 | 29 |
| 27 | Natalie Abdo | unr. | L8 | L19 | L26 | L10 | B--- | 1.0 | 6 | 9 | 0 | 29 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Rd 6 | Rd 7 | Rd 8 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Devin Shuch | unr. | W5 | W5 | W3 | D3 | W2 | W2 | W3 | W3 | 7.5 | 29 | 30 | 33.5 | 170 |
| 2 | Andrew Wu | 964 | W6 | W6 | W4 | W4 | L1 | L1 | B--- | B--- | 6.0 | 27 | 27 | 27 | 83 |
| 3 | Cody Wu | 1851 | W4 | W4 | L1 | D1 | W5 | W5 | L1 | L1 | 4.5 | 37 | 38 | 24.5 | 168 |
| 4 | Miles W Murphy | unr. | L3 | L3 | L2 | L2 | B--- | B--- | W5 | W--- | 4.0 | 15 | 20 | 8 | 112 |
| 5 | Liam Fonger | unr. | L1 | L1 | X6 | X6 | L3 | L3 | L4 | L--- | 2.0 | 19.5 | 27 | 9 | 124 |
| 6 | Owen Murphy | 106 | L2 | L2 | F5 | F5 | U--- | U--- | U--- | U--- | 0.0 | 5 | 10 | 0 | 54 |
| # | Name | Rating | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Joseph Toth | 1840 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | Allan Griffin | 1769 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Arhan Bandaru | 1747 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | Micah Horowitz | 1605 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | Vihaan Prakhya | 1314 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | Anekan Thyagarajan | 1060 | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | Rating | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Aanya Kumar | 1033 | 0.0 | 0 | 0 | 0 | 0 |
| 2 | Vishakan Thyagarajan | 769 | 0.0 | 0 | 0 | 0 | 0 |
| 3 | Antharya Akarsh | 757 | 0.0 | 0 | 0 | 0 | 0 |
| 4 | Madhura Karthic | 706 | 0.0 | 0 | 0 | 0 | 0 |
| 5 | Sengkathir Hariprasad | 632 | 0.0 | 0 | 0 | 0 | 0 |
| 6 | Shivik Jeedigunta | 416 | 0.0 | 0 | 0 | 0 | 0 |
| 7 | Raina Shanbhag | 334 | 0.0 | 0 | 0 | 0 | 0 |
| 8 | Jayani G Rajan | 330 | 0.0 | 0 | 0 | 0 | 0 |
| 9 | Esmerelda Randolph Cook | unr. | 0.0 | 0 | 0 | 0 | 0 |
| # | Name | Rating | Rd 1 | Rd 2 | Rd 3 | Rd 4 | Rd 5 | Total | T-Mod. Med | T-Solk | T-Cumul. | T-Op. cumul. |
| 1 | Sagan Dudley | unr. | W12 | W10 | W3 | W4 | L2 | 4.0 | 13.5 | 14.5 | 14 | 46.5 |
| 2 | Jayani Rajan | 330 | W8 | W11 | L4 | W10 | W1 | 4.0 | 13 | 15 | 12 | 47 |
| 3 | Landon Worley | 561 | W14 | X--- | L1 | W7 | W5 | 4.0 | 11.5 | 11.5 | 11 | 34.5 |
| 4 | Shivik Jeedigunta | 535 | W7 | D5 | W2 | L1 | W6 | 3.5 | 14 | 16.5 | 11 | 54 |
| 5 | Adrian Aharonian | 342 | W15 | D4 | D6 | W9 | L3 | 3.0 | 12 | 12.5 | 10.5 | 40.5 |
| 6 | Noah Forand | 328 | X--- | D8 | D5 | W11 | L4 | 3.0 | 11.5 | 11.5 | 9.5 | 35 |
| 7 | Raina Shanbhag | 334 | L4 | W15 | W11 | L3 | W12 | 3.0 | 10 | 10.5 | 8 | 34 |
| 8 | Nandan Kondal | 472 | L2 | D6 | W13 | W15 | D10 | 3.0 | 10 | 10.5 | 7.5 | 35 |
| 9 | Mark Panda | 264 | L10 | X--- | W14 | L5 | W13 | 3.0 | 8 | 8 | 7 | 24 |
| 10 | Jay Hemphill | 423 | W9 | L1 | W12 | L2 | D8 | 2.5 | 9.5 | 14.5 | 8.5 | 44.5 |
